<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dementia Partnerships</title>
	<atom:link href="http://www.dementiapartnerships.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dementiapartnerships.org.uk</link>
	<description>Living well with dementia</description>
	<lastBuildDate>Thu, 17 May 2012 15:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Share your views on assistive technology and dementia</title>
		<link>http://www.dementiapartnerships.org.uk/2012/05/share-your-views-on-assistive-technology-and-dementia/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/05/share-your-views-on-assistive-technology-and-dementia/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:21:06 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Assisted living]]></category>
		<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing learning and improvement network]]></category>
		<category><![CDATA[Housing LIN]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7556</guid>
		<description><![CDATA[The Housing LIN is interested in hearing from you if you have experience of applying Assistive Technologies to aid people with dementia and carers.  <a href="http://www.dementiapartnerships.org.uk/2012/05/share-your-views-on-assistive-technology-and-dementia/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/05/share-your-views-on-assistive-technology-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia support role for porters and cleaners at Bristol hospitals</title>
		<link>http://www.dementiapartnerships.org.uk/2012/05/dementia-support-role-for-porters-and-cleaners-at-bristol-hospitals/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/05/dementia-support-role-for-porters-and-cleaners-at-bristol-hospitals/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:32:29 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Involvement]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Dementia champions]]></category>
		<category><![CDATA[North Bristol NHS Trust]]></category>
		<category><![CDATA[University Hospitals Bristol NHS Foundation Trust]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7560</guid>
		<description><![CDATA[Porters and cleaners at Bristol hospitals are helping to ensure patients with dementia get the best possible care. <a href="http://www.dementiapartnerships.org.uk/2012/05/dementia-support-role-for-porters-and-cleaners-at-bristol-hospitals/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/05/dementia-support-role-for-porters-and-cleaners-at-bristol-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Care in Hospital: A compendium of positive practice</title>
		<link>http://www.dementiapartnerships.org.uk/2012/05/dementia-care-in-hospital-a-compendium-of-positive-practice/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/05/dementia-care-in-hospital-a-compendium-of-positive-practice/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:59:02 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Quality standards]]></category>
		<category><![CDATA[Service improvement]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[positive practice compendium]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7572</guid>
		<description><![CDATA[The compendium brings together a selection of some of the many positive developments and practices initiated to improve the quality of dementia care in hospitals across the South of England. <a href="http://www.dementiapartnerships.org.uk/2012/05/dementia-care-in-hospital-a-compendium-of-positive-practice/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/05/dementia-care-in-hospital-a-compendium-of-positive-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP survey reveals why dementia diagnosis rates are so low</title>
		<link>http://www.dementiapartnerships.org.uk/2012/05/gp-survey-reveals-why-dementia-diagnosis-rates-are-so-low/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/05/gp-survey-reveals-why-dementia-diagnosis-rates-are-so-low/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:20:30 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Alzheimer’s Society]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Primary care]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7470</guid>
		<description><![CDATA[Two thirds of GPs say many people with dementia are not being diagnosed because they are not making an appointment to see their doctor, an Alzheimer's Society survey has revealed. <a href="http://www.dementiapartnerships.org.uk/2012/05/gp-survey-reveals-why-dementia-diagnosis-rates-are-so-low/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/05/gp-survey-reveals-why-dementia-diagnosis-rates-are-so-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Alistair Burns discusses the Prime Minister’s challenge on dementia</title>
		<link>http://www.dementiapartnerships.org.uk/2012/05/alistair-burns-discusses-challenge-on-dementia/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/05/alistair-burns-discusses-challenge-on-dementia/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:21:21 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Quality standards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Service improvement]]></category>
		<category><![CDATA[Dementia 2012]]></category>
		<category><![CDATA[Prime Minister’s challenge]]></category>
		<category><![CDATA[Professor Alistair Burns]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7478</guid>
		<description><![CDATA[In this video blog Professor Alistair Burns, National Clinical Director for Dementia talks about the key aspects of the Prime Minister’s challenge on dementia: driving improvements in health and care, creating dementia friendly communities, and improvements in research. <a href="http://www.dementiapartnerships.org.uk/2012/05/alistair-burns-discusses-challenge-on-dementia/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/05/alistair-burns-discusses-challenge-on-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New designs to help people live well with dementia</title>
		<link>http://www.dementiapartnerships.org.uk/2012/04/new-designs-to-help-people-live-well-with-dementia/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/04/new-designs-to-help-people-live-well-with-dementia/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:02:21 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Assisted living]]></category>
		<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Involvement]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Design Council]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7359</guid>
		<description><![CDATA[The Design Council have launched five design concepts to help people with dementia and their carers live better, including: buddiband; ode; Dementia Dog; Grouple and Trading Times. <a href="http://www.dementiapartnerships.org.uk/2012/04/new-designs-to-help-people-live-well-with-dementia/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/04/new-designs-to-help-people-live-well-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your views on improving the quality of nursing care</title>
		<link>http://www.dementiapartnerships.org.uk/2012/04/give-your-views-on-improving-the-quality-of-nursing-care/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/04/give-your-views-on-improving-the-quality-of-nursing-care/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:34:27 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[End of life care]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Primary care]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Nursing and Care Quality Forum]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7356</guid>
		<description><![CDATA[The independent Nursing and Care Quality Forum would like to hear your views on the quality of nursing and care, and how you think this could be improved. <a href="http://www.dementiapartnerships.org.uk/2012/04/give-your-views-on-improving-the-quality-of-nursing-care/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/04/give-your-views-on-improving-the-quality-of-nursing-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the latest inpatient survey</title>
		<link>http://www.dementiapartnerships.org.uk/2012/04/results-of-the-latest-inpatient-survey/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/04/results-of-the-latest-inpatient-survey/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:33:07 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quality standards]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7385</guid>
		<description><![CDATA[Read the findings from the Care Quality Commission Inpatient survey 2011, which looked at the experiences of over 70,000 people who were admitted to NHS hospitals around England. <a href="http://www.dementiapartnerships.org.uk/2012/04/results-of-the-latest-inpatient-survey/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/04/results-of-the-latest-inpatient-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of end of life care research methods</title>
		<link>http://www.dementiapartnerships.org.uk/2012/04/review-of-end-of-life-care-research-methods/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/04/review-of-end-of-life-care-research-methods/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:31:52 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[End of life care]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[London School of Economics and Political Science]]></category>
		<category><![CDATA[School for Social Care Research]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7370</guid>
		<description><![CDATA[This review provides an overview of the range of research methods that have been commonly used in end of life care research and their relevance for social care. <a href="http://www.dementiapartnerships.org.uk/2012/04/review-of-end-of-life-care-research-methods/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/04/review-of-end-of-life-care-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence to support nurse care rounds</title>
		<link>http://www.dementiapartnerships.org.uk/2012/04/evidence-to-support-nurse-care-rounds/</link>
		<comments>http://www.dementiapartnerships.org.uk/2012/04/evidence-to-support-nurse-care-rounds/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:45:01 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[care rounds]]></category>
		<category><![CDATA[Intentional rounding]]></category>
		<category><![CDATA[King's College London]]></category>
		<category><![CDATA[National Nursing Research Unit]]></category>
		<category><![CDATA[Policy Plus]]></category>

		<guid isPermaLink="false">http://www.dementiapartnerships.org.uk/?p=7374</guid>
		<description><![CDATA[A briefing, published by the National Nursing Research Unit at King's College London, examines different approaches to and the evidence to support intentional rounding, often referred to as nurse 'care rounds' in the UK. <a href="http://www.dementiapartnerships.org.uk/2012/04/evidence-to-support-nurse-care-rounds/">Read more &#187;	</a>]]></description>
		<wfw:commentRss>http://www.dementiapartnerships.org.uk/2012/04/evidence-to-support-nurse-care-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

